Know your numbers. Price with confidence.
See how different markup levels affect your selling price and profit on this job.
| Markup % | Selling Price | Profit $ | Profit Margin % |
|---|---|---|---|
| 20% | $0.00 | $0.00 | 0.0% |
| 30% | $0.00 | $0.00 | 0.0% |
| 40% | $0.00 | $0.00 | 0.0% |
| 50% | $0.00 | $0.00 | 0.0% |
| 66.7% | $0.00 | $0.00 | 0.0% |
Markup and margin are not the same number. This is the most common pricing mistake contractors make. Markup is based on your cost; margin is based on the selling price.